
Techno News
Market Holidays in September 2015
- Published on Wednesday, 02 September 2015 15:59
Dear Traders,
We would like to provide you with the following important information regarding the changes in the trading schedule:
Market Holidays in September 2015
With regard to the national public holidays in September 2015, please find below the new market status of the relevant instruments available for trading on Techno's MT4+ platform. The time shown is London time.
DATE: 03/09/2015 - 04/09/2015, Special Holiday, CHINA, HONG KONG
| MARKET | SYMBOL | NEW MARKET STATUS |
| INDEX MARKET | ||
| China A50 Index | .CHINA50_ | Closed: 19:00 02/09/2015 - 02:00 07/09/2015 |
| Hong Kong 50 Index | .HKCash | Closed: 16:45 02/09/2015 - 02:15 04/09/2015 |
DATE: 07/09/2015, Labor Day, USA
| MARKET | SYMBOL | NEW MARKET STATUS | |||
| Bullion MARKETS | |||||
| Gold | XAUUSD XAUUSD.Mini |
Closed: 18:00 07/09/2015 - 23:00 07/09/2015 | |||
| Silver | XAGUSD XAGUSD.Mini |
Closed: 18:00 07/09/2015 - 23:00 07/09/2015 | |||
| Stock MARKET | |||||
| US Equities (incl. ADRs & ETFs) | * | Closed: 21:00 04/09/2015 - 14:30 08/09/2015 | |||
| INDEX MARKET | |||||
| Australia 200 Index | .AUS200Cash | Closed: 22:00 07/09/2015 - 00:50 08/09/2015 | |||
| US Dollar Index | .DX_ | Closed: 18:00 07/09/2015 - 01:00 08/09/2015 | |||
| US 500 Index | .US500Cash | Closed: 18:00 07/09/2015 - 23:00 07/09/2015 | |||
| US 500 Index Futures | .US500_ | Closed: 18:00 07/09/2015 - 23:00 07/09/2015 | |||
| US Nasdaq Index | .USTECHCash | Closed: 18:00 07/09/2015 - 23:00 07/09/2015 | |||
| US Nasdaq Index Futures | .USTECH_ | Closed: 18:00 07/09/2015 - 23:00 07/09/2015 | |||
| US Dow Jones Index | .US30Cash | Closed: 18:00 07/09/2015 - 23:00 07/09/2015 | |||
| US Dow Jones Index Futures | .US30_ | Closed: 18:00 07/09/2015 - 23:00 07/09/2015 | |||
| COMMODITY MARKET | |||||
| Brent Crude Oil | .BrentCrude | Closed: 18:30 07/09/2015 - 01:00 08/09/2015 | |||
| London Gasoil Futures | .LnGasoi_ | Closed: 18:30 07/09/2015 - 01:00 08/09/2015 | |||
| London Sugar Futures | .LnSugar_ | Closed: 17:00 07/09/2015 - 08:45 08/09/2015 | |||
| US Cocoa Futures | .USCocoa_ | Closed: 18:30 04/09/2015 - 09:45 08/09/2015 | |||
| US Coffee C Futures | .USCoffe_ | Closed: 18:30 04/09/2015 - 09:15 08/09/2015 | |||
| US Cotton Futures | .USCotto_ | Closed: 19:20 04/09/2015 - 02:00 08/09/2015 | |||
| US Sugar Futures | .USSugar_ | Closed: 18:00 04/09/2015 - 08:30 08/09/2015 | |||
| WTI Crude Oil | .WTICrude | Closed: 18:00 07/09/2015 - 23:00 07/09/2015 | |||
| BOND MARKET | |||||
| US 10 Yr TNote | .USTNote_ | Closed: 18:00 07/09/2015 - 23:00 07/09/2015 | |||
| US 30 Yr TBond | .USTBond_ | Closed: 18:00 07/09/2015 - 23:00 07/09/2015 | |||
DATE: 07/09/2015, Labor Day, CANADA
| MARKET | SYMBOL | NEW MARKET STATUS |
| STOCK MARKET | ||
| Canada Equities | *.CA | Closed: 21:00 04/09/2015 - 14:30 08/09/2015 |
DISCLAIMER:
Please note that the data above is presented solely for guidance purposes as it is subject to change by the respective exchanges. Therefore, Techno Innovations Ltd. should be exempted from any liability deriving from any possible amendments made by the respective authorities.
Should you have any questions, our friendly and highly qualified Customer Support team is ready to assist you 24/5.
You need assistance or have a question? We are ready to help!
